<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetic Travel Insurance</title>
	<atom:link href="http://diabetictravelinsurance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://diabetictravelinsurance.com</link>
	<description>The best choice of policies for diabetes, big discounts with no obligation quotes for worldwide cover</description>
	<lastBuildDate>Tue, 29 May 2012 07:34:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>01/06/12 New Information Coming Soon!</title>
		<link>http://diabetictravelinsurance.com/diabetic-travel-insurance-june-2012</link>
		<comments>http://diabetictravelinsurance.com/diabetic-travel-insurance-june-2012#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:11:12 +0000</pubDate>
		<dc:creator>thisisdti</dc:creator>
				<category><![CDATA[News and information]]></category>

		<guid isPermaLink="false">http://diabetictravelinsurance.com/?p=6908</guid>
		<description><![CDATA[Hello, just a short note to keep you updated on the website. As you can see, this is my first post this year&#8230; The first of many I&#8217;m sure! Diabetic Travel Insurance, the website, is run and updated by myself. It’s a non-profit site that&#8217;s managed in my free time, when I&#8217;m not darting from ...]]></description>
				<content:encoded><![CDATA[<p>Hello, just a short note to keep you updated on the website.  As you can see, this is my first post this year&#8230; The first of many I&#8217;m sure!  Diabetic Travel Insurance, the website, is run and updated by myself.  It’s a non-profit site that&#8217;s managed in my free time, when I&#8217;m not darting from here to there&#8230; Which is often the case.  The site is aimed at Diabetics, their family and friends, and offers advice re travelling with this condition.  Plus, a special reduced Travel Insurance rate, negotiated exclusively for you.  Feel free to use the discounted link as many times as you wish and pass it to your chums, its there for anyone and everyone. It’s no problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetictravelinsurance.com/diabetic-travel-insurance-june-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27/09/11 Cellnovo Management System Latest</title>
		<link>http://diabetictravelinsurance.com/cellnovo-first-mobile-diabetes-management-system-approved</link>
		<comments>http://diabetictravelinsurance.com/cellnovo-first-mobile-diabetes-management-system-approved#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:49:00 +0000</pubDate>
		<dc:creator>thisisdti</dc:creator>
				<category><![CDATA[News and information]]></category>

		<guid isPermaLink="false">http://diabetictravelinsurance.com/?p=6882</guid>
		<description><![CDATA[Cellnovo today announced that it has received CE Mark approval for the world’s first mobile diabetes management system, a significant milestone for the company and for people living with diabetes.]]></description>
				<content:encoded><![CDATA[<p>Cellnovo today announced that it has received CE Mark approval for the world’s first mobile diabetes management system, a significant milestone for the company and for people living with diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetictravelinsurance.com/cellnovo-first-mobile-diabetes-management-system-approved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22/09/11 Diabetes rate ‘double that of 1980&#8242;</title>
		<link>http://diabetictravelinsurance.com/diabetes-rate-double-that-of-1980</link>
		<comments>http://diabetictravelinsurance.com/diabetes-rate-double-that-of-1980#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:08:49 +0000</pubDate>
		<dc:creator>thisisdti</dc:creator>
				<category><![CDATA[News and information]]></category>

		<guid isPermaLink="false">http://diabetictravelinsurance.com/?p=6876</guid>
		<description><![CDATA[Rates of diabetes have exploded in the past three decades, meaning an estimated 350 million people in the world now have the disease. In almost every region of the planet diabetes prevalence has risen or at best remained unchanged, according to a major international study published in a special online report by The Lancet medical ...]]></description>
				<content:encoded><![CDATA[<p>Rates of diabetes have exploded in the past three decades, meaning an estimated 350 million people in the world now have the disease. In almost every region of the planet diabetes prevalence has risen or at best remained unchanged, according to a major international study published in a special online report by The Lancet medical journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetictravelinsurance.com/diabetes-rate-double-that-of-1980/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18/09/11 Checklist for People with Type 1</title>
		<link>http://diabetictravelinsurance.com/checklist-of-15-must-have-services-for-people-with-type-1</link>
		<comments>http://diabetictravelinsurance.com/checklist-of-15-must-have-services-for-people-with-type-1#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:05:51 +0000</pubDate>
		<dc:creator>thisisdti</dc:creator>
				<category><![CDATA[News and information]]></category>

		<guid isPermaLink="false">http://diabetictravelinsurance.com/?p=6870</guid>
		<description><![CDATA[Diabetes UK have launched a fantastic 15 step checklist to help those of us with Type 1 Diabetes stay happy and healthy, we look to the JDRF website to find out more. In response to recent figures showing a gap in the care people with type 1 diabetes are receiving, Diabetes UK has sent out ...]]></description>
				<content:encoded><![CDATA[<p>Diabetes UK have launched a fantastic 15 step checklist to help those of us with Type 1 Diabetes stay happy and healthy, we look to the JDRF website to find out more. In response to recent figures showing a gap in the care people with type 1 diabetes are receiving, Diabetes UK has sent out a call encouraging people with type 1 to make sure they are receiving appropriate care and the best treatments available to protect themselves from developing the complications of the condition in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetictravelinsurance.com/checklist-of-15-must-have-services-for-people-with-type-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13/09/11 New Hope for Children with Type 1</title>
		<link>http://diabetictravelinsurance.com/new-hope-for-immune-therapy-for-children-with-type-1-diabetes</link>
		<comments>http://diabetictravelinsurance.com/new-hope-for-immune-therapy-for-children-with-type-1-diabetes#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:02:09 +0000</pubDate>
		<dc:creator>thisisdti</dc:creator>
				<category><![CDATA[News and information]]></category>

		<guid isPermaLink="false">http://diabetictravelinsurance.com/?p=6867</guid>
		<description><![CDATA[Orban Biotech has announced that its C.E.O., Dr. Tihamer Orban, who was Principal Investigator for the Phase II clinical study run by TrialNet using Bristol Meyer’s Abatacept for the treatment of Type 1 Diabetes Mellitus, presented the results of the trial at this year’s American Diabetes Association meeting and the primary clinical findings have been ...]]></description>
				<content:encoded><![CDATA[<p>Orban Biotech has announced that its C.E.O., Dr. Tihamer Orban, who was Principal Investigator for the Phase II clinical study run by TrialNet using Bristol Meyer’s Abatacept for the treatment of Type 1 Diabetes Mellitus, presented the results of the trial at this year’s American Diabetes Association meeting and the primary clinical findings have been published in the prestigious journal The Lancet.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetictravelinsurance.com/new-hope-for-immune-therapy-for-children-with-type-1-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09/09/11 Diabetes and Your Mobile Phone</title>
		<link>http://diabetictravelinsurance.com/diabetes-and-your-mobile-phone</link>
		<comments>http://diabetictravelinsurance.com/diabetes-and-your-mobile-phone#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:59:57 +0000</pubDate>
		<dc:creator>thisisdti</dc:creator>
				<category><![CDATA[News and information]]></category>

		<guid isPermaLink="false">http://diabetictravelinsurance.com/?p=6865</guid>
		<description><![CDATA[Managing your diabetes could be as simple as using your mobile phone. A study conducted by the University of Maryland School of Medicine is the first of its kind to examine mobile health technology. Mobile phones are improving nurse-patient communication and monitoring health through innovative applications that are expected to increase in use over time. ...]]></description>
				<content:encoded><![CDATA[<p>Managing your diabetes could be as simple as using your mobile phone. A study conducted by the University of Maryland School of Medicine is the first of its kind to examine mobile health technology. Mobile phones are improving nurse-patient communication and monitoring health through innovative applications that are expected to increase in use over time. The mobile phone may now be contributing to health care as suggested by this recent study.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetictravelinsurance.com/diabetes-and-your-mobile-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/09/11 Diabetes drugs costing NHS £725m</title>
		<link>http://diabetictravelinsurance.com/diabetes-drugs-costing-nhs-725m</link>
		<comments>http://diabetictravelinsurance.com/diabetes-drugs-costing-nhs-725m#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:58:04 +0000</pubDate>
		<dc:creator>thisisdti</dc:creator>
				<category><![CDATA[News and information]]></category>

		<guid isPermaLink="false">http://diabetictravelinsurance.com/?p=6863</guid>
		<description><![CDATA[Diabetes drugs account for 8.4% of the NHS medicines bill, costing £725 million a year. The amount spent in 2010/11 was up 41% on the £513 million spent in 2005/06, when diabetes drugs accounted for 6.6% of the overall budget, and compares to an 11% rise in the overall cost of the NHS drugs bill ...]]></description>
				<content:encoded><![CDATA[<p>Diabetes drugs account for 8.4% of the NHS medicines bill, costing £725 million a year. The amount spent in 2010/11 was up 41% on the £513 million spent in 2005/06, when diabetes drugs accounted for 6.6% of the overall budget, and compares to an 11% rise in the overall cost of the NHS drugs bill between the two periods.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetictravelinsurance.com/diabetes-drugs-costing-nhs-725m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01/09/11 Scientists &amp; Insulin Production</title>
		<link>http://diabetictravelinsurance.com/jdrf-insulin-production-discovery</link>
		<comments>http://diabetictravelinsurance.com/jdrf-insulin-production-discovery#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:56:07 +0000</pubDate>
		<dc:creator>thisisdti</dc:creator>
				<category><![CDATA[News and information]]></category>

		<guid isPermaLink="false">http://diabetictravelinsurance.com/?p=6861</guid>
		<description><![CDATA[Some of JDRF’s most exciting research is exploring how to regenerate the cells which no longer produce insulin in people with type 1 diabetes. By working together with the pharmaceutical company Roche, JDRF-funded scientists have announced two new discoveries; a protein that controls how insulin-producing beta cells grow in the pancreas, and a chemical that ...]]></description>
				<content:encoded><![CDATA[<p>Some of JDRF’s most exciting research is exploring how to regenerate the cells which no longer produce insulin in people with type 1 diabetes. By working together with the pharmaceutical company Roche, JDRF-funded scientists have announced two new discoveries; a protein that controls how insulin-producing beta cells grow in the pancreas, and a chemical that can encourage this growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetictravelinsurance.com/jdrf-insulin-production-discovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20/08/11 New Diabetes Management Website</title>
		<link>http://diabetictravelinsurance.com/new-diabetes-management-website</link>
		<comments>http://diabetictravelinsurance.com/new-diabetes-management-website#comments</comments>
		<pubDate>Sun, 21 Aug 2011 11:22:45 +0000</pubDate>
		<dc:creator>thisisdti</dc:creator>
				<category><![CDATA[News and information]]></category>

		<guid isPermaLink="false">http://diabetictravelinsurance.com/?p=6837</guid>
		<description><![CDATA[Data from the Centers for Disease Control and Prevention’s (CDC) “2011 National Diabetes Fact Sheet” puts the number of adults and children with diabetes in the U.S. at an astounding 25.8 million, with another 79 million teetering on the edge of the disease having a precursor condition called “prediabetes”. That is one of every three ...]]></description>
				<content:encoded><![CDATA[<p>Data from the Centers for Disease Control and Prevention’s (CDC) “2011 National Diabetes Fact Sheet” puts the number of adults and children with diabetes in the U.S. at an astounding 25.8 million, with another 79 million teetering on the edge of the disease having a precursor condition called “prediabetes”. That is one of every three Americans. Diabetes and prediabetes are defined by a flaw in the body’s natural capacity to utilize its primary source of fuel– the sugar, glucose– resulting in excessive le</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetictravelinsurance.com/new-diabetes-management-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16/08/11 Waist Circumference and Type 2</title>
		<link>http://diabetictravelinsurance.com/waist-circumference-and-type-2-diabetes</link>
		<comments>http://diabetictravelinsurance.com/waist-circumference-and-type-2-diabetes#comments</comments>
		<pubDate>Sun, 21 Aug 2011 11:14:22 +0000</pubDate>
		<dc:creator>thisisdti</dc:creator>
				<category><![CDATA[News and information]]></category>

		<guid isPermaLink="false">http://diabetictravelinsurance.com/?p=6832</guid>
		<description><![CDATA[Waist circumference, a measure of belly fat, is not a better predictor than body mass index for identifying children with an increased risk of developing type 2 diabetes, according to a study by University of Michigan researchers. Results of the study, led by U-M C.S. Mott Children’s Hospital pediatric endocrinologist Joyce M. Lee, M.D., M.P.H., ...]]></description>
				<content:encoded><![CDATA[<p>Waist circumference, a measure of belly fat, is not a better predictor than body mass index for identifying children with an increased risk of developing type 2 diabetes, according to a study by University of Michigan researchers. Results of the study, led by U-M C.S. Mott Children’s Hospital pediatric endocrinologist Joyce M. Lee, M.D., M.P.H., appear online today ahead of print in the Journal of Adolescent Health.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetictravelinsurance.com/waist-circumference-and-type-2-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
